Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 Season | Kensington Cannons | 25 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 2 | 3 | 1 | 0 | 0.240 | 0.296 | 0.280 | 0.576 |
| 2010 Season | Hebron Hops | 47 | 15 | 5 | 1 | 1 | 3 | 0 | 0 | 7 | 0 | 11 | 10 | 1 | 0 | 0.319 | 0.360 | 0.532 | 0.892 |
| Career Totals | 72 | 21 | 6 | 1 | 1 | 5 | 0 | 0 | 14 | 0 | 13 | 13 | 2 | 0 | 0.292 | 0.338 | 0.444 | 0.782 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 Season | Kensington Cannons | 3 | 5.2 | 1 | 11 | 2 | 4 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 8.65 | 3.00 |
| 2010 Season | Hebron Hops | 3 | 18.0 | 18 | 14 | 0 | 15 | 18 | 12 | 1 | 1 | 0 | 0 | 0 | 4.67 | 1.61 |
| Career Totals | 6 | 23.2 | 19 | 25 | 2 | 19 | 25 | 19 | 1 | 2 | 0 | 0 | 0 | 5.62 | 1.94 | |
Player ID = 618