Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 Season | Newington Nationals | 23 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 0 | 0.130 | 0.167 | 0.130 | 0.297 |
| 2009 Season | Hebron Hops | 50 | 10 | 0 | 0 | 0 | 13 | 0 | 1 | 11 | 2 | 2 | 10 | 2 | 0 | 0.200 | 0.397 | 0.200 | 0.597 |
| 2011 Season | Hebron Hops | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.167 | 0.000 | 0.167 |
| Career Totals | 78 | 13 | 0 | 0 | 0 | 15 | 0 | 1 | 19 | 2 | 5 | 12 | 2 | 0 | 0.167 | 0.323 | 0.167 | 0.489 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 Season | Hebron Hops | 3 | 5.0 | 1 | 4 | 0 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4.20 | 2.00 |
| 2011 Season | Hebron Hops | 3 | 6.0 | 1 | 3 | 0 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7.00 | 1.33 |
| Career Totals | 6 | 11.0 | 6 | 10 | 0 | 13 | 16 | 11 | 1 | 0 | 0 | 0 | 0 | 7.00 | 2.09 | |
Player ID = 471