Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Hartford Nationals | 45 | 16 | 1 | 3 | 0 | 7 | 0 | 0 | 8 | 2 | 3 | 16 | 3 | 0 | 0.356 | 0.481 | 0.511 | 0.992 |
| 2011 Season | Glastonbury G-Men | 60 | 19 | 4 | 0 | 1 | 10 | 0 | 0 | 5 | 3 | 5 | 15 | 4 | 1 | 0.317 | 0.457 | 0.433 | 0.890 |
| 2012 Season | Glastonbury G-Men | 25 | 10 | 4 | 0 | 0 | 7 | 1 | 0 | 5 | 0 | 1 | 6 | 9 | 0 | 0.400 | 0.545 | 0.560 | 1.105 |
| 2013 Season | Glastonbury G-Men | 57 | 22 | 7 | 0 | 0 | 18 | 0 | 0 | 5 | 1 | 6 | 19 | 13 | 0 | 0.386 | 0.547 | 0.509 | 1.055 |
| 2014 Season | Glastonbury G-Men | 42 | 9 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6 | 7 | 9 | 0 | 0.214 | 0.327 | 0.262 | 0.588 |
| 2015 Season | Glastonbury G-Men | 50 | 19 | 6 | 0 | 2 | 13 | 0 | 1 | 2 | 1 | 13 | 16 | 7 | 0 | 0.380 | 0.524 | 0.620 | 1.144 |
| Career Totals | 282 | 95 | 24 | 3 | 3 | 61 | 2 | 1 | 25 | 7 | 34 | 79 | 45 | 1 | 0.337 | 0.478 | 0.475 | 0.953 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Hartford Nationals | 1 | 5.2 | 1 | 5 | 0 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3.71 | 1.76 |
| 2011 Season | Glastonbury G-Men | 1 | 1.0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | 3.00 |
| 2013 Season | Glastonbury G-Men | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2014 Season | Glastonbury G-Men | 2 | 11.0 | 3 | 7 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.27 |
| 2015 Season | Glastonbury G-Men | 1 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Career Totals | 6 | 26.2 | 6 | 14 | 0 | 13 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1.05 | 1.01 | |
Player ID = 421