CNMSBL League Banner Tipping Chair Tavern sponsor Athalonz sponsor
Rob Fortier
#2   Rob Fortier
Player  •  Retired  •  Age: 58
Brewers

Batting

Season Team AB Hits 2B 3B HR BB HBP Sac Ks OBE RBI Runs SB CS Avg OB% Slg% OPS
2007 Season River Valley Outlaws 5 2 0 0 0 0 0 0 0 2 4 0 0 0 0.400 0.800 0.400 1.200
2010 Season Clinton Brewers 61 21 3 1 0 3 1 0 1 1 10 11 1 0 0.344 0.400 0.426 0.826
2011 Season Clinton Brewers 44 13 2 0 0 1 0 0 2 4 6 5 1 0 0.295 0.400 0.341 0.741
2012 Season Clinton Brewers 28 10 2 0 0 3 0 0 1 6 9 4 0 0 0.357 0.613 0.429 1.041
2013 Season Clinton Brewers 69 28 5 0 0 2 0 2 2 5 22 8 1 0 0.406 0.493 0.478 0.971
2014 Season Clinton Brewers 51 17 0 1 0 3 0 0 1 6 9 17 3 0 0.333 0.481 0.373 0.854
2015 Season Clinton Brewers 19 3 0 0 0 1 0 0 0 0 0 1 0 0 0.158 0.200 0.158 0.358
2016 Season Clinton Brewers 78 27 6 0 0 0 1 1 0 10 12 17 1 0 0.346 0.481 0.423 0.904
2017 Season Clinton Brewers 64 24 6 0 0 1 0 1 4 6 11 11 1 1 0.375 0.477 0.469 0.946
2018 Season Clinton Brewers 63 23 1 0 0 2 0 0 1 6 6 4 0 0 0.365 0.477 0.381 0.858
2019 Season Clinton Brewers 40 15 2 0 0 1 0 0 0 1 6 7 1 0 0.375 0.415 0.425 0.840
2020 Season Clinton Brewers 17 5 0 0 0 0 0 0 1 2 4 1 0 0 0.294 0.412 0.294 0.706
Career Totals 539 188 27 2 0 17 2 4 13 49 99 86 9 1 0.349 0.459 0.406 0.865

Pitching

Season Team Games IP K BB HBP Hits Runs ER W L H S BS ERA WHIP
2007 Season River Valley Outlaws 1 4.1 4 8 0 11 10 10 0 1 0 0 0 16.15 4.38
2011 Season Clinton Brewers 1 3.0 3 2 1 2 3 3 0 1 0 0 0 7.00 1.67
2012 Season Clinton Brewers 1 0.2 1 5 1 1 6 4 0 1 0 0 0 42.00 10.50
2013 Season Clinton Brewers 11 40.1 38 40 8 27 33 28 2 2 1 2 0 4.86 1.86
2014 Season Clinton Brewers 10 49.2 16 21 7 50 32 24 6 3 0 0 0 3.38 1.57
2016 Season Clinton Brewers 10 50.0 33 23 9 57 44 37 6 1 0 0 0 5.18 1.78
2017 Season Clinton Brewers 10 60.0 38 27 8 54 40 29 6 3 0 0 0 3.38 1.48
2018 Season Clinton Brewers 5 20.1 12 7 3 25 16 15 1 3 0 0 0 5.16 1.72
2019 Season Clinton Brewers 3 15.2 5 9 1 13 20 17 0 2 0 0 0 7.60 1.47
Career Totals 52 244.0 150 142 38 240 204 167 21 17 1 2 0 4.79 1.72

Player ID = 395