Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Hebron Hops | 35 | 15 | 3 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 11 | 11 | 0 | 1 | 0.429 | 0.487 | 0.600 | 1.087 |
| 2008 Season | Hebron Hops | 53 | 24 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 11 | 7 | 3 | 0 | 0.453 | 0.508 | 0.509 | 1.018 |
| 2010 Season | Newington Nationals | 37 | 16 | 3 | 1 | 0 | 7 | 1 | 1 | 5 | 0 | 15 | 10 | 1 | 0 | 0.432 | 0.533 | 0.568 | 1.101 |
| 2013 Season | Newington Nationals | 62 | 21 | 3 | 0 | 1 | 5 | 1 | 2 | 4 | 3 | 4 | 10 | 0 | 0 | 0.339 | 0.441 | 0.435 | 0.877 |
| 2014 Season | Newington Nationals | 29 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0.241 | 0.333 | 0.241 | 0.575 |
| 2015 Season | Newington Nationals | 22 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0.227 | 0.320 | 0.227 | 0.547 |
| Career Totals | 238 | 88 | 12 | 1 | 2 | 26 | 5 | 3 | 17 | 3 | 46 | 45 | 4 | 1 | 0.370 | 0.454 | 0.454 | 0.907 | |
Player ID = 379