Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Hebron Hops | 51 | 20 | 6 | 1 | 1 | 5 | 0 | 0 | 4 | 0 | 17 | 11 | 2 | 0 | 0.392 | 0.446 | 0.608 | 1.054 |
| 2008 Season | Hebron Hops | 47 | 19 | 2 | 1 | 0 | 9 | 1 | 3 | 9 | 1 | 9 | 11 | 2 | 0 | 0.404 | 0.526 | 0.489 | 1.016 |
| Career Totals | 98 | 39 | 8 | 2 | 1 | 14 | 1 | 3 | 13 | 1 | 26 | 22 | 4 | 0 | 0.398 | 0.487 | 0.551 | 1.038 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Hebron Hops | 7 | 32.0 | 26 | 17 | 2 | 40 | 22 | 13 | 1 | 4 | 0 | 0 | 0 | 2.84 | 1.84 |
| 2008 Season | Hebron Hops | 13 | 57.0 | 27 | 25 | 4 | 80 | 58 | 40 | 2 | 7 | 0 | 1 | 0 | 4.91 | 1.91 |
| Career Totals | 20 | 89.0 | 53 | 42 | 6 | 120 | 80 | 53 | 3 | 11 | 0 | 1 | 0 | 4.17 | 1.89 | |
Player ID = 375