Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Griswold Diamondbacks | 47 | 19 | 2 | 0 | 0 | 7 | 1 | 0 | 7 | 1 | 7 | 12 | 2 | 0 | 0.404 | 0.509 | 0.447 | 0.956 |
| 2008 Season | Griswold Diamondbacks | 58 | 32 | 4 | 1 | 0 | 4 | 0 | 1 | 4 | 2 | 14 | 17 | 2 | 1 | 0.552 | 0.613 | 0.655 | 1.268 |
| Career Totals | 105 | 51 | 6 | 1 | 0 | 11 | 1 | 1 | 11 | 3 | 21 | 29 | 4 | 1 | 0.486 | 0.564 | 0.562 | 1.126 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Griswold Diamondbacks | 1 | 1.1 | 1 | 6 | 0 | 6 | 8 | 5 | 0 | 1 | 0 | 1 | 0 | 26.25 | 9.00 |
| 2008 Season | Griswold Diamondbacks | 1 | 2.1 | 3 | 3 | 3 | 4 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 24.00 | 4.29 |
| Career Totals | 2 | 3.2 | 4 | 9 | 3 | 10 | 16 | 13 | 1 | 1 | 0 | 1 | 0 | 24.82 | 6.00 | |
Player ID = 327