Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Griswold Diamondbacks | 41 | 14 | 2 | 0 | 1 | 5 | 0 | 0 | 4 | 1 | 9 | 6 | 0 | 0 | 0.341 | 0.435 | 0.463 | 0.898 |
| 2008 Season | Griswold Diamondbacks | 46 | 16 | 5 | 0 | 0 | 2 | 0 | 1 | 8 | 0 | 9 | 5 | 0 | 0 | 0.348 | 0.375 | 0.457 | 0.832 |
| Career Totals | 87 | 30 | 7 | 0 | 1 | 7 | 0 | 1 | 12 | 1 | 18 | 11 | 0 | 0 | 0.345 | 0.404 | 0.460 | 0.864 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Griswold Diamondbacks | 1 | 2.1 | 0 | 5 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 12.00 | 4.29 |
| 2008 Season | Griswold Diamondbacks | 8 | 39.0 | 13 | 26 | 4 | 55 | 49 | 45 | 2 | 3 | 0 | 0 | 0 | 8.08 | 2.18 |
| Career Totals | 9 | 41.1 | 13 | 31 | 4 | 60 | 54 | 49 | 2 | 3 | 0 | 0 | 0 | 8.30 | 2.30 | |
Player ID = 325