Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Griswold Diamondbacks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2012 Season | East Lyme Jays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career Totals | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Griswold Diamondbacks | 1 | 8.0 | 9 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2.63 | 0.63 |
| 2011 Season | East Lyme Jays | 4 | 25.0 | 15 | 6 | 4 | 50 | 37 | 21 | 1 | 2 | 0 | 0 | 0 | 5.88 | 2.40 |
| 2012 Season | East Lyme Jays | 5 | 34.0 | 22 | 9 | 2 | 50 | 34 | 20 | 0 | 5 | 0 | 0 | 0 | 4.12 | 1.79 |
| Career Totals | 10 | 67.0 | 46 | 15 | 6 | 105 | 75 | 44 | 1 | 7 | 0 | 0 | 0 | 4.60 | 1.88 | |
Player ID = 323