Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Griswold Diamondbacks | 45 | 19 | 1 | 0 | 1 | 3 | 0 | 0 | 8 | 0 | 7 | 7 | 4 | 0 | 0.422 | 0.458 | 0.511 | 0.969 |
| 2008 Season | Colchester Thunder | 32 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 4 | 5 | 0 | 0 | 0.375 | 0.457 | 0.406 | 0.863 |
| 2009 Season | Colchester Thunder | 63 | 21 | 2 | 0 | 0 | 4 | 1 | 2 | 4 | 0 | 12 | 12 | 1 | 0 | 0.333 | 0.382 | 0.365 | 0.747 |
| 2010 Season | Colchester Thunder | 53 | 25 | 4 | 1 | 0 | 6 | 0 | 1 | 3 | 3 | 22 | 15 | 0 | 0 | 0.472 | 0.576 | 0.585 | 1.161 |
| 2011 Season | Colchester Thunder | 54 | 18 | 4 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 13 | 9 | 0 | 0 | 0.333 | 0.368 | 0.407 | 0.776 |
| 2012 Season | Colchester Thunder | 33 | 13 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 8 | 5 | 0 | 0 | 0.394 | 0.429 | 0.424 | 0.853 |
| Career Totals | 280 | 108 | 13 | 1 | 1 | 20 | 2 | 6 | 23 | 4 | 66 | 53 | 5 | 0 | 0.386 | 0.444 | 0.450 | 0.894 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Griswold Diamondbacks | 1 | 2.0 | 0 | 2 | 0 | 10 | 12 | 9 | 0 | 1 | 0 | 0 | 0 | 31.50 | 6.00 |
| Career Totals | 1 | 2.0 | 0 | 2 | 0 | 10 | 12 | 9 | 0 | 1 | 0 | 0 | 0 | 31.50 | 6.00 | |
Player ID = 320