Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Griswold Diamondbacks | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| 2010 Season | Griswold Diamondbacks | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 |
| Career Totals | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Griswold Diamondbacks | 6 | 39.0 | 19 | 9 | 0 | 59 | 35 | 30 | 4 | 2 | 0 | 0 | 0 | 5.38 | 1.74 |
| 2010 Season | Griswold Diamondbacks | 7 | 32.1 | 16 | 11 | 0 | 38 | 25 | 24 | 2 | 1 | 0 | 0 | 0 | 5.20 | 1.52 |
| Career Totals | 13 | 71.1 | 35 | 20 | 0 | 97 | 60 | 54 | 6 | 3 | 0 | 0 | 0 | 5.30 | 1.64 | |
Player ID = 318