Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Clinton Brewers | 41 | 19 | 2 | 0 | 0 | 3 | 1 | 0 | 5 | 3 | 6 | 15 | 10 | 2 | 0.463 | 0.578 | 0.512 | 1.090 |
| 2008 Season | Clinton Brewers | 25 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 7 | 6 | 1 | 0 | 0.480 | 0.500 | 0.640 | 1.140 |
| 2010 Season | Clinton Brewers | 44 | 6 | 0 | 1 | 0 | 2 | 2 | 1 | 12 | 5 | 7 | 10 | 6 | 1 | 0.136 | 0.313 | 0.182 | 0.494 |
| Career Totals | 110 | 37 | 6 | 1 | 0 | 6 | 3 | 1 | 20 | 8 | 20 | 31 | 17 | 3 | 0.336 | 0.454 | 0.409 | 0.863 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Clinton Brewers | 6 | 29.0 | 23 | 6 | 2 | 14 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0.24 | 0.76 |
| 2008 Season | Clinton Brewers | 4 | 14.1 | 16 | 5 | 3 | 14 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 1.47 | 1.53 |
| 2010 Season | Clinton Brewers | 7 | 12.1 | 17 | 3 | 0 | 8 | 6 | 4 | 2 | 1 | 0 | 3 | 0 | 2.27 | 0.89 |
| Career Totals | 17 | 55.2 | 56 | 14 | 5 | 36 | 14 | 8 | 6 | 1 | 0 | 6 | 0 | 1.01 | 0.99 | |
Player ID = 300