Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Bristol Dawgs | 12 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0.500 | 0.667 | 0.583 | 1.250 |
| 2008 Season | Bristol Dawgs | 27 | 9 | 3 | 0 | 0 | 2 | 1 | 0 | 7 | 3 | 6 | 1 | 0 | 0 | 0.333 | 0.500 | 0.444 | 0.944 |
| 2009 Season | Bristol Dawgs | 28 | 9 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 15 | 5 | 0 | 1 | 0.321 | 0.414 | 0.536 | 0.950 |
| 2011 Season | Bristol Dawgs | 25 | 9 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 12 | 5 | 0 | 0 | 0.360 | 0.464 | 0.440 | 0.904 |
| Career Totals | 92 | 33 | 12 | 0 | 0 | 8 | 2 | 0 | 11 | 7 | 35 | 14 | 0 | 1 | 0.359 | 0.490 | 0.489 | 0.979 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 Season | Bristol Dawgs | 1 | 1.0 | 0 | 1 | 0 | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 21.00 | 7.00 |
| 2011 Season | Bristol Dawgs | 1 | 4.0 | 3 | 2 | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 5.25 | 2.00 |
| Career Totals | 2 | 5.0 | 3 | 3 | 1 | 11 | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 8.40 | 3.00 | |
Player ID = 297