Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 Season | Clinton Brewers | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
| 2010 Season | Clinton Brewers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career Totals | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 Season | Clinton Brewers | 5 | 28.2 | 14 | 15 | 0 | 26 | 29 | 20 | 2 | 2 | 0 | 0 | 0 | 4.88 | 1.43 |
| 2010 Season | Clinton Brewers | 12 | 62.1 | 20 | 22 | 5 | 93 | 65 | 53 | 6 | 4 | 0 | 0 | 0 | 5.95 | 1.93 |
| Career Totals | 17 | 91.0 | 34 | 37 | 5 | 119 | 94 | 73 | 8 | 6 | 0 | 0 | 0 | 5.62 | 1.77 | |
Player ID = 283