Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | East Haven Jor-els | 30 | 11 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 10 | 10 | 1 | 0 | 0.367 | 0.406 | 0.533 | 0.940 |
| 2013 Season | East Haven Jor-els | 30 | 8 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0.267 | 0.389 | 0.500 | 0.889 |
| 2014 Season | East Haven Jor-els | 31 | 16 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 0 | 0.516 | 0.559 | 0.710 | 1.269 |
| 2015 Season | East Haven Jor-els | 43 | 23 | 8 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 15 | 0 | 0 | 0.535 | 0.574 | 0.930 | 1.505 |
| 2020 Season | East Haven Jor-els | 35 | 18 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 11 | 9 | 0 | 0 | 0.514 | 0.575 | 0.543 | 1.118 |
| 2021 Season | East Haven Jor-els | 23 | 14 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0.609 | 0.654 | 0.783 | 1.436 |
| Career Totals | 192 | 90 | 16 | 0 | 8 | 21 | 2 | 0 | 2 | 0 | 69 | 55 | 1 | 0 | 0.469 | 0.526 | 0.677 | 1.203 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | East Haven Jor-els | 7 | 29.0 | 19 | 5 | 2 | 23 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 2.66 | 1.03 |
| Career Totals | 7 | 29.0 | 19 | 5 | 2 | 23 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 2.66 | 1.03 | |
Player ID = 275