Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Colchester Thunder | 52 | 15 | 3 | 0 | 0 | 6 | 3 | 1 | 6 | 2 | 7 | 8 | 5 | 0 | 0.288 | 0.426 | 0.346 | 0.772 |
| 2008 Season | Colchester Thunder | 65 | 27 | 2 | 1 | 0 | 9 | 0 | 1 | 5 | 7 | 21 | 20 | 18 | 0 | 0.415 | 0.581 | 0.477 | 1.058 |
| 2009 Season | Colchester Thunder | 60 | 19 | 0 | 0 | 0 | 16 | 4 | 1 | 5 | 0 | 4 | 19 | 17 | 1 | 0.317 | 0.487 | 0.317 | 0.804 |
| 2010 Season | Colchester Thunder | 40 | 17 | 3 | 0 | 0 | 10 | 0 | 0 | 4 | 3 | 11 | 18 | 8 | 0 | 0.425 | 0.600 | 0.500 | 1.100 |
| Career Totals | 217 | 78 | 8 | 1 | 0 | 41 | 7 | 3 | 20 | 12 | 43 | 65 | 48 | 1 | 0.359 | 0.521 | 0.406 | 0.926 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Colchester Thunder | 10 | 49.2 | 40 | 22 | 1 | 68 | 42 | 37 | 5 | 4 | 0 | 0 | 0 | 5.21 | 1.83 |
| 2008 Season | Colchester Thunder | 9 | 48.2 | 21 | 23 | 0 | 57 | 32 | 26 | 4 | 3 | 0 | 0 | 0 | 3.74 | 1.64 |
| 2009 Season | Colchester Thunder | 5 | 23.2 | 15 | 16 | 2 | 36 | 32 | 24 | 0 | 2 | 0 | 1 | 0 | 7.10 | 2.28 |
| 2010 Season | Colchester Thunder | 2 | 2.1 | 2 | 2 | 2 | 5 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 15.00 | 3.86 |
| Career Totals | 26 | 124.1 | 78 | 63 | 5 | 166 | 112 | 92 | 9 | 10 | 0 | 1 | 0 | 5.18 | 1.88 | |
Player ID = 227