CNMSBL League Banner Tipping Chair Tavern sponsor Athalonz sponsor
James Blanchette
#27   James P. Blanchette
Player  •  Inactive  •  Age: 51

Batting

Season Team AB Hits 2B 3B HR BB HBP Sac Ks OBE RBI Runs SB CS Avg OB% Slg% OPS
2007 Season Colchester Thunder 30 11 1 1 0 0 3 0 4 3 5 6 0 0 0.367 0.515 0.467 0.982
2008 Season Colchester Thunder 60 16 0 0 0 5 5 1 11 2 7 4 2 0 0.267 0.400 0.267 0.667
2009 Season Colchester Thunder 38 7 1 0 0 9 5 2 16 0 6 4 0 0 0.184 0.404 0.211 0.614
2010 Season Colchester Thunder 27 8 1 0 0 2 0 0 4 3 5 3 1 0 0.296 0.448 0.333 0.782
2011 Season Colchester Thunder 8 5 0 0 0 0 1 0 2 0 5 4 0 0 0.625 0.667 0.625 1.292
2012 Season Colchester Thunder 37 10 3 0 1 5 3 1 9 0 3 8 0 0 0.270 0.400 0.432 0.832
2013 Season Colchester Thunder 51 11 2 0 0 5 4 3 8 0 12 9 2 0 0.216 0.333 0.255 0.588
2014 Season Colchester Thunder 66 20 4 0 1 2 2 0 11 0 16 13 0 0 0.303 0.343 0.409 0.752
2015 Season Colchester Thunder 72 23 5 0 0 14 4 0 12 0 15 19 1 0 0.319 0.456 0.389 0.844
2016 Season Colchester Thunder 27 8 1 0 0 4 3 0 5 0 2 6 0 0 0.296 0.441 0.333 0.775
2017 Season Colchester Thunder 41 12 0 0 0 1 2 0 8 0 8 3 0 0 0.293 0.341 0.293 0.634
2018 Season Colchester Thunder 48 20 4 0 1 2 3 1 4 0 12 10 0 0 0.417 0.472 0.563 1.034
2019 Season Colchester Thunder 34 14 2 0 0 8 4 0 8 1 10 7 0 0 0.412 0.587 0.471 1.058
2021 Season Clinton Brewers 20 5 0 0 0 3 2 0 3 2 1 6 1 0 0.250 0.480 0.250 0.730
2022 Season Clinton Brewers 21 7 2 0 0 2 2 3 2 0 3 5 0 0 0.333 0.440 0.429 0.869
2023 Season Clinton Brewers 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0.000 0.333 0.000 0.333
2024 Season Clinton Brewers 25 2 0 0 0 6 0 1 12 0 3 0 1 0 0.080 0.258 0.080 0.338
Career Totals 607 179 26 1 3 69 43 12 120 11 113 107 8 0 0.295 0.420 0.356 0.776

Pitching

Season Team Games IP K BB HBP Hits Runs ER W L H S BS ERA WHIP
2007 Season Colchester Thunder 2 3.1 8 7 1 4 9 5 0 1 0 0 0 10.50 3.60
2008 Season Colchester Thunder 2 1.1 3 1 0 0 0 0 0 0 0 0 0 0.00 0.75
2010 Season Colchester Thunder 3 12.0 8 10 0 11 9 7 2 0 0 1 0 4.08 1.75
2011 Season Colchester Thunder 1 2.0 2 5 0 3 4 3 0 0 0 0 0 10.50 4.00
2012 Season Colchester Thunder 2 6.1 8 6 1 3 5 5 1 1 0 0 0 5.53 1.58
2014 Season Colchester Thunder 3 12.2 13 7 5 19 17 9 0 2 0 0 0 4.97 2.45
2015 Season Colchester Thunder 3 9.0 13 5 1 9 6 4 0 2 0 0 0 3.11 1.67
2016 Season Colchester Thunder 1 0.2 0 4 1 1 5 5 0 0 0 0 0 52.50 9.00
2017 Season Colchester Thunder 9 36.0 21 21 12 53 52 25 2 3 0 0 0 4.86 2.39
2018 Season Colchester Thunder 3 10.1 6 7 0 22 23 7 0 2 1 0 0 4.74 2.81
2019 Season Colchester Thunder 4 16.1 16 12 5 17 25 15 1 2 0 0 0 6.43 2.08
2021 Season Clinton Brewers 1 2.1 2 4 1 1 3 3 0 0 0 0 0 9.00 2.57
2024 Season Clinton Brewers 2 3.2 1 12 0 4 9 9 0 1 0 0 0 17.18 4.36
Career Totals 36 116.0 101 101 27 147 167 97 6 14 1 1 0 5.85 2.37

Player ID = 226