CNMSBL League Banner Tipping Chair Tavern sponsor Athalonz sponsor
Chris Ferrante
#21   Chris Ferrante
Player  •  Active  •  Age: 51

Batting

Season Team AB Hits 2B 3B HR BB HBP Sac Ks OBE RBI Runs SB CS Avg OB% Slg% OPS
2007 Season Colchester Thunder 71 26 6 1 1 13 1 0 13 4 22 18 1 0 0.366 0.518 0.521 1.039
2008 Season Colchester Thunder 113 31 3 0 3 9 3 1 21 3 25 25 1 0 0.274 0.368 0.381 0.749
2009 Season Colchester Thunder 60 16 2 0 2 9 2 1 13 0 17 12 0 0 0.267 0.380 0.400 0.780
2010 Season Colchester Thunder 57 22 5 0 1 5 0 2 9 0 22 17 0 0 0.386 0.435 0.526 0.962
2011 Season Colchester Thunder 48 16 3 0 0 12 0 0 8 0 18 12 0 0 0.333 0.467 0.396 0.863
2012 Season Colchester Thunder 58 17 2 0 1 10 1 0 11 0 15 17 0 0 0.293 0.406 0.379 0.785
2013 Season Colchester Thunder 63 24 4 0 0 13 2 4 7 0 15 18 0 0 0.381 0.500 0.444 0.944
2014 Season Colchester Thunder 74 28 4 0 1 10 1 2 7 0 25 24 0 0 0.378 0.459 0.473 0.932
2015 Season Colchester Thunder 72 27 0 0 1 14 0 0 8 0 31 24 0 0 0.375 0.477 0.417 0.893
2016 Season Colchester Thunder 48 16 2 0 0 8 0 1 3 0 15 11 0 0 0.333 0.429 0.375 0.804
Career Totals 664 223 31 1 10 103 10 11 100 7 205 178 2 0 0.336 0.441 0.431 0.872

Pitching

Season Team Games IP K BB HBP Hits Runs ER W L H S BS ERA WHIP
2007 Season Colchester Thunder 3 11.1 1 9 0 15 16 12 0 0 0 0 0 7.41 2.12
2008 Season Colchester Thunder 4 28.1 17 19 2 52 46 25 2 1 0 0 0 6.18 2.58
2009 Season Colchester Thunder 6 35.1 11 15 1 41 21 15 4 2 0 0 0 2.97 1.61
2010 Season Colchester Thunder 5 18.0 17 6 0 23 17 13 3 1 0 0 0 5.06 1.61
2011 Season Colchester Thunder 2 10.0 5 4 0 14 9 6 2 0 0 0 0 4.20 1.80
2012 Season Colchester Thunder 6 37.0 16 10 1 55 27 21 5 1 0 0 0 3.97 1.78
2013 Season Colchester Thunder 9 46.1 15 15 3 75 48 32 3 5 0 0 0 4.83 2.01
2014 Season Colchester Thunder 14 67.2 18 16 1 103 62 35 6 4 0 1 0 3.62 1.77
2015 Season Colchester Thunder 12 76.2 24 20 0 111 59 39 8 1 0 0 0 3.56 1.71
2016 Season Colchester Thunder 10 54.0 14 8 3 85 68 31 2 5 0 0 0 4.02 1.78
Career Totals 71 384.2 138 122 11 574 373 229 35 20 0 1 0 4.17 1.84

Player ID = 225