Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Marlborough A's | 57 | 27 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 16 | 6 | 0 | 0.474 | 0.474 | 0.667 | 1.140 |
| 2026 Season | Marlborough A's | 40 | 17 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 10 | 2 | 0 | 0.425 | 0.425 | 0.650 | 1.075 |
| Career Totals | 97 | 44 | 11 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 13 | 26 | 8 | 0 | 0.454 | 0.454 | 0.660 | 1.113 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Marlborough A's | 3 | 5.2 | 12 | 4 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 4.94 | 1.41 |
| 2026 Season | Marlborough A's | 1 | 4.0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 |
| Career Totals | 4 | 9.2 | 18 | 6 | 1 | 5 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 2.90 | 1.24 | |
Player ID = 1801