Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Hebron Hops | 15 | 7 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 0.467 | 0.556 | 0.867 | 1.422 |
| 2026 Season | Hebron Hops | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.200 | 0.333 | 0.200 | 0.533 |
| Career Totals | 20 | 8 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 10 | 1 | 0 | 0.400 | 0.500 | 0.700 | 1.200 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Hebron Hops | 6 | 33.0 | 33 | 8 | 1 | 17 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0.42 | 0.79 |
| 2026 Season | Hebron Hops | 1 | 2.0 | 3 | 1 | 0 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 14.00 | 3.00 |
| Career Totals | 7 | 35.0 | 36 | 9 | 1 | 22 | 11 | 6 | 6 | 0 | 0 | 0 | 0 | 1.20 | 0.91 | |
Player ID = 1769