Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Hebron Hops | 15 | 7 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 0.467 | 0.556 | 0.867 | 1.422 |
| 2026 Season | Hebron Hops | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0.333 | 0.400 | 0.333 | 0.733 |
| Career Totals | 24 | 10 | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 11 | 3 | 0 | 0.417 | 0.500 | 0.667 | 1.167 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Hebron Hops | 6 | 33.0 | 33 | 8 | 1 | 17 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0.42 | 0.79 |
| 2026 Season | Hebron Hops | 4 | 9.0 | 9 | 3 | 1 | 11 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 3.89 | 1.67 |
| Career Totals | 10 | 42.0 | 42 | 11 | 2 | 28 | 12 | 7 | 8 | 0 | 0 | 0 | 0 | 1.17 | 0.98 | |
Player ID = 1769