Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | New Haven Cardinals | 46 | 18 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 1 | 10 | 11 | 2 | 0 | 0.391 | 0.471 | 0.457 | 0.927 |
| 2008 Season | New Haven Cardinals | 36 | 16 | 8 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 11 | 8 | 1 | 0 | 0.444 | 0.535 | 0.667 | 1.202 |
| 2009 Season | New Haven Cardinals | 14 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 6 | 5 | 1 | 0 | 0.286 | 0.529 | 0.429 | 0.958 |
| 2010 Season | New Haven Cardinals | 14 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.071 | 0.250 | 0.071 | 0.321 |
| Career Totals | 110 | 39 | 11 | 1 | 0 | 13 | 4 | 0 | 8 | 4 | 27 | 25 | 4 | 0 | 0.355 | 0.472 | 0.473 | 0.945 | |
Player ID = 169