Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | Meriden Knuckleheads | 9 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.667 | 0.727 | 0.889 | 1.616 |
| 2024 Season | Meriden Knuckleheads | 23 | 6 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 0.261 | 0.393 | 0.348 | 0.741 |
| Career Totals | 32 | 12 | 4 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 0.375 | 0.487 | 0.500 | 0.987 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | Meriden Knuckleheads | 2 | 10.0 | 17 | 12 | 3 | 11 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.60 |
| 2024 Season | Meriden Knuckleheads | 5 | 26.0 | 38 | 21 | 0 | 17 | 21 | 10 | 0 | 2 | 0 | 1 | 0 | 2.69 | 1.46 |
| Career Totals | 7 | 36.0 | 55 | 33 | 3 | 28 | 41 | 10 | 1 | 2 | 0 | 1 | 0 | 1.94 | 1.78 | |
Player ID = 1678