Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | Meriden Knuckleheads | 20 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 3 | 2 | 1 | 0 | 0.200 | 0.273 | 0.200 | 0.473 |
| 2024 Season | Meriden Knuckleheads | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0.182 | 0.182 | 0.182 | 0.364 |
| Career Totals | 31 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 4 | 2 | 2 | 0 | 0.194 | 0.242 | 0.194 | 0.436 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | Meriden Knuckleheads | 1 | 1.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2024 Season | Meriden Knuckleheads | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Career Totals | 2 | 3.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Player ID = 1672