Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | Meriden Knuckleheads | 18 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0.111 | 0.333 | 0.111 | 0.444 |
| 2024 Season | Meriden Knuckleheads | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.071 | 0.000 | 0.071 |
| Career Totals | 31 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0.065 | 0.237 | 0.065 | 0.301 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | Meriden Knuckleheads | 1 | 1.1 | 11 | 7 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 21.00 | 6.00 |
| 2024 Season | Meriden Knuckleheads | 1 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Career Totals | 2 | 5.1 | 11 | 7 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 5.25 | 1.50 | |
Player ID = 1658