Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | New Haven Cardinals | 54 | 21 | 4 | 0 | 3 | 8 | 0 | 0 | 10 | 1 | 18 | 17 | 9 | 0 | 0.389 | 0.484 | 0.630 | 1.114 |
| 2008 Season | New Haven Cardinals | 31 | 8 | 2 | 0 | 0 | 3 | 0 | 1 | 5 | 1 | 3 | 5 | 5 | 0 | 0.258 | 0.353 | 0.323 | 0.676 |
| 2009 Season | New Haven Cardinals | 30 | 12 | 2 | 0 | 1 | 5 | 1 | 0 | 4 | 4 | 13 | 9 | 6 | 0 | 0.400 | 0.611 | 0.567 | 1.178 |
| 2010 Season | New Haven Cardinals | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 0.167 | 0.231 | 0.167 | 0.397 |
| Career Totals | 127 | 43 | 8 | 0 | 4 | 17 | 1 | 1 | 24 | 6 | 35 | 32 | 21 | 0 | 0.339 | 0.462 | 0.496 | 0.958 | |
Player ID = 164