Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 Season | New Haven Cardinals | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.200 | 0.571 | 0.400 | 0.971 |
| 2009 Season | New Haven Cardinals | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 2011 Season | New Haven Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career Totals | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.222 | 0.455 | 0.333 | 0.788 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 Season | New Haven Cardinals | 2 | 7.0 | 8 | 4 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2.00 | 1.29 |
| 2009 Season | New Haven Cardinals | 1 | 7.0 | 3 | 7 | 0 | 9 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 6.00 | 2.29 |
| Career Totals | 3 | 14.0 | 11 | 11 | 2 | 12 | 12 | 8 | 1 | 1 | 0 | 0 | 0 | 4.00 | 1.79 | |
Player ID = 162