Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | Meriden Knuckleheads | 27 | 6 | 0 | 1 | 0 | 4 | 2 | 0 | 8 | 0 | 3 | 7 | 3 | 0 | 0.222 | 0.364 | 0.296 | 0.660 |
| 2024 Season | Meriden Knuckleheads | 19 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0.316 | 0.381 | 0.368 | 0.749 |
| Career Totals | 46 | 12 | 1 | 1 | 0 | 6 | 2 | 0 | 9 | 0 | 3 | 8 | 7 | 0 | 0.261 | 0.370 | 0.326 | 0.696 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | Meriden Knuckleheads | 8 | 38.0 | 47 | 30 | 13 | 34 | 55 | 40 | 0 | 0 | 0 | 0 | 0 | 7.37 | 2.03 |
| 2024 Season | Meriden Knuckleheads | 3 | 15.2 | 23 | 24 | 0 | 15 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 4.91 | 2.49 |
| Career Totals | 11 | 53.2 | 70 | 54 | 13 | 49 | 78 | 51 | 0 | 0 | 0 | 0 | 0 | 6.65 | 2.16 | |
Player ID = 1580