Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | Marlborough A's | 53 | 23 | 8 | 2 | 3 | 10 | 3 | 0 | 2 | 0 | 25 | 17 | 2 | 0 | 0.434 | 0.545 | 0.830 | 1.376 |
| 2024 Season | Marlborough A's | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0.200 | 0.333 | 0.200 | 0.533 |
| Career Totals | 58 | 24 | 8 | 2 | 3 | 11 | 3 | 0 | 3 | 0 | 25 | 19 | 4 | 0 | 0.414 | 0.528 | 0.776 | 1.304 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | Marlborough A's | 7 | 20.0 | 29 | 5 | 2 | 10 | 4 | 3 | 4 | 0 | 0 | 2 | 0 | 1.05 | 0.85 |
| 2024 Season | Marlborough A's | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
| Career Totals | 8 | 21.0 | 30 | 5 | 2 | 11 | 4 | 3 | 4 | 0 | 0 | 2 | 0 | 1.00 | 0.86 | |
Player ID = 1569