Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Season | Southington Navigators | 8 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 0 | 0.250 | 0.500 | 0.250 | 0.750 |
| 2022 Season | Southington Navigators | 57 | 24 | 4 | 0 | 0 | 14 | 0 | 0 | 11 | 1 | 9 | 20 | 9 | 0 | 0.421 | 0.549 | 0.491 | 1.041 |
| 2023 Season | Southington Navigators | 58 | 22 | 3 | 0 | 0 | 12 | 1 | 0 | 11 | 0 | 10 | 18 | 14 | 0 | 0.379 | 0.493 | 0.431 | 0.924 |
| 2024 Season | Southington Navigators | 60 | 18 | 3 | 0 | 0 | 13 | 0 | 0 | 14 | 0 | 7 | 18 | 10 | 1 | 0.300 | 0.425 | 0.350 | 0.775 |
| 2025 Season | Southington Navigators | 63 | 19 | 2 | 1 | 0 | 14 | 4 | 1 | 13 | 3 | 8 | 20 | 18 | 1 | 0.302 | 0.494 | 0.365 | 0.859 |
| 2026 Season | Southington Navigators | 18 | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 1 | 0 | 10 | 4 | 0 | 0.444 | 0.591 | 0.444 | 1.035 |
| Career Totals | 264 | 93 | 12 | 1 | 0 | 60 | 6 | 1 | 60 | 5 | 34 | 90 | 57 | 2 | 0.352 | 0.497 | 0.405 | 0.902 | |
Player ID = 1486