Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Season | River Valley Outlaws | 24 | 10 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 9 | 12 | 2 | 0 | 0.417 | 0.548 | 0.500 | 1.048 |
| 2022 Season | River Valley Outlaws | 14 | 5 | 3 | 0 | 0 | 6 | 1 | 1 | 3 | 0 | 4 | 7 | 0 | 0 | 0.357 | 0.571 | 0.571 | 1.143 |
| Career Totals | 38 | 15 | 5 | 0 | 0 | 13 | 1 | 3 | 5 | 0 | 13 | 19 | 2 | 0 | 0.395 | 0.558 | 0.526 | 1.084 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Season | River Valley Outlaws | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2022 Season | River Valley Outlaws | 5 | 13.0 | 9 | 17 | 11 | 13 | 14 | 13 | 2 | 1 | 0 | 0 | 0 | 7.00 | 3.15 |
| Career Totals | 6 | 16.0 | 9 | 17 | 11 | 13 | 14 | 13 | 3 | 1 | 0 | 0 | 0 | 5.69 | 2.56 | |
Player ID = 1445