Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 Season | Bristol Mustangs | 34 | 11 | 2 | 0 | 0 | 6 | 1 | 0 | 3 | 5 | 11 | 10 | 11 | 1 | 0.324 | 0.561 | 0.382 | 0.943 |
| 2019 Season | Bristol Mustangs | 54 | 23 | 3 | 0 | 0 | 6 | 0 | 0 | 7 | 7 | 14 | 12 | 12 | 1 | 0.426 | 0.600 | 0.481 | 1.081 |
| 2020 Season | Bristol Mustangs | 51 | 20 | 0 | 0 | 0 | 9 | 1 | 0 | 6 | 1 | 8 | 18 | 10 | 0 | 0.392 | 0.508 | 0.392 | 0.900 |
| 2021 Season | Bristol Mustangs | 22 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 6 | 3 | 0 | 0.455 | 0.455 | 0.500 | 0.955 |
| Career Totals | 161 | 64 | 6 | 0 | 0 | 21 | 2 | 0 | 19 | 13 | 41 | 46 | 36 | 2 | 0.398 | 0.543 | 0.435 | 0.978 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Season | Bristol Mustangs | 4 | 6.0 | 4 | 14 | 3 | 8 | 14 | 13 | 0 | 0 | 0 | 1 | 0 | 15.17 | 4.17 |
| 2020 Season | Bristol Mustangs | 8 | 10.0 | 8 | 11 | 2 | 24 | 21 | 20 | 1 | 1 | 0 | 0 | 0 | 14.00 | 3.70 |
| 2021 Season | Bristol Mustangs | 1 | 0.2 | 1 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 21.00 | 6.00 |
| Career Totals | 13 | 16.2 | 13 | 27 | 5 | 34 | 39 | 35 | 1 | 1 | 0 | 1 | 0 | 14.70 | 3.96 | |
Player ID = 1258