Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 Season | Bristol Mustangs | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0.400 | 0.400 | 0.600 | 1.000 |
| 2018 Season | Bristol Mustangs | 22 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 0.182 | 0.333 | 0.182 | 0.515 |
| Career Totals | 27 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 2 | 5 | 4 | 1 | 0 | 0.222 | 0.345 | 0.259 | 0.604 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 Season | Bristol Mustangs | 1 | 1.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | 1.00 |
| 2018 Season | Bristol Mustangs | 1 | 0.1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 |
| Career Totals | 2 | 1.1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 | 3.00 | |
Player ID = 1237