Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 Season | Newington Nationals | 17 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 6 | 0 | 0 | 0.353 | 0.500 | 0.412 | 0.912 |
| 2018 Season | Newington Nationals | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.333 | 0.200 | 0.533 |
| 2019 Season | Newington Nationals | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 |
| 2024 Season | Newington Nationals | 30 | 11 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0.367 | 0.500 | 0.500 | 1.000 |
| 2025 Season | Newington Nationals | 25 | 10 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 4 | 3 | 2 | 0 | 0.400 | 0.444 | 0.600 | 1.044 |
| 2026 Season | Newington Nationals | 25 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 3 | 0 | 0.320 | 0.346 | 0.440 | 0.786 |
| Career Totals | 108 | 38 | 9 | 0 | 2 | 7 | 4 | 0 | 8 | 3 | 14 | 20 | 7 | 0 | 0.352 | 0.437 | 0.491 | 0.928 | |
Player ID = 1229