Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 Season | Newington Nationals | 19 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 6 | 2 | 0 | 0 | 0.158 | 0.238 | 0.158 | 0.396 |
| 2017 Season | Newington Nationals | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
| 2018 Season | Newington Nationals | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 | 0.250 |
| 2019 Season | Newington Nationals | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 |
| Career Totals | 37 | 7 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 0 | 8 | 2 | 0 | 0 | 0.189 | 0.286 | 0.189 | 0.475 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 Season | Newington Nationals | 3 | 6.0 | 4 | 2 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.17 | 1.17 |
| 2018 Season | Newington Nationals | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Career Totals | 4 | 6.1 | 4 | 2 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.11 | 1.11 | |
Player ID = 1179