Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 Season | Glastonbury G-Men | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
| 2016 Season | Southington Navigators | 25 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 5 | 1 | 0 | 0.280 | 0.444 | 0.280 | 0.724 |
| 2017 Season | Southington Navigators | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.111 | 0.273 | 0.111 | 0.384 |
| Career Totals | 36 | 9 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 3 | 4 | 7 | 1 | 0 | 0.250 | 0.415 | 0.250 | 0.665 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 Season | Southington Navigators | 11 | 65.2 | 43 | 23 | 5 | 59 | 30 | 21 | 7 | 2 | 0 | 0 | 0 | 2.24 | 1.32 |
| 2017 Season | Southington Navigators | 5 | 27.0 | 17 | 9 | 0 | 34 | 15 | 13 | 4 | 1 | 0 | 0 | 0 | 3.37 | 1.59 |
| Career Totals | 16 | 92.2 | 60 | 32 | 5 | 93 | 45 | 34 | 11 | 3 | 0 | 0 | 0 | 2.57 | 1.40 | |
Player ID = 1147