Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 Season | Glastonbury G-Men | 24 | 7 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 6 | 7 | 2 | 0 | 0.292 | 0.346 | 0.458 | 0.804 |
| 2018 Season | Newington Nationals | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| Career Totals | 27 | 8 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 6 | 7 | 2 | 0 | 0.296 | 0.345 | 0.444 | 0.789 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 Season | Glastonbury G-Men | 2 | 7.1 | 6 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.68 |
| 2018 Season | Newington Nationals | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Career Totals | 3 | 9.1 | 6 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.54 | |
Player ID = 1146