Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 Season | Southington Navigators | 17 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 2 | 1 | 0 | 0.294 | 0.444 | 0.294 | 0.739 |
| 2016 Season | Southington Navigators | 50 | 11 | 0 | 0 | 0 | 10 | 0 | 1 | 6 | 1 | 10 | 10 | 10 | 0 | 0.220 | 0.367 | 0.220 | 0.587 |
| 2023 Season | Meriden Knuckleheads | 23 | 10 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0.435 | 0.536 | 0.565 | 1.101 |
| 2024 Season | Meriden Knuckleheads | 28 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 0.179 | 0.258 | 0.179 | 0.437 |
| Career Totals | 118 | 31 | 1 | 1 | 0 | 17 | 2 | 2 | 13 | 3 | 17 | 20 | 14 | 0 | 0.263 | 0.387 | 0.288 | 0.675 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 Season | Southington Navigators | 1 | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
| 2023 Season | Meriden Knuckleheads | 1 | 4.0 | 1 | 8 | 0 | 10 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 19.25 | 4.50 |
| Career Totals | 2 | 5.0 | 4 | 9 | 1 | 11 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 15.40 | 4.20 | |
Player ID = 1097