Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 Season | Collinsville Riverrats | 44 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| 2018 Season | Granby Cubs | 29 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 0.310 | 0.355 | 0.414 | 0.769 |
| 2019 Season | Granby Cubs | 48 | 25 | 4 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 8 | 11 | 0 | 0 | 0.521 | 0.569 | 0.604 | 1.173 |
| Career Totals | 121 | 45 | 7 | 0 | 0 | 4 | 1 | 0 | 6 | 1 | 10 | 16 | 0 | 0 | 0.372 | 0.405 | 0.430 | 0.835 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 Season | Granby Cubs | 7 | 21.0 | 17 | 13 | 4 | 39 | 40 | 33 | 0 | 5 | 0 | 0 | 0 | 11.00 | 2.67 |
| 2019 Season | Granby Cubs | 6 | 25.1 | 20 | 33 | 6 | 26 | 30 | 24 | 0 | 5 | 0 | 0 | 0 | 6.63 | 2.57 |
| Career Totals | 13 | 46.1 | 37 | 46 | 10 | 65 | 70 | 57 | 0 | 10 | 0 | 0 | 0 | 8.61 | 2.61 | |
Player ID = 1096