Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 Season | Collinsville Riverrats | 44 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.159 | 0.159 | 0.159 | 0.318 |
| 2018 Season | Granby Cubs | 31 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 11 | 1 | 0 | 3 | 0 | 0 | 0.129 | 0.257 | 0.129 | 0.386 |
| 2019 Season | Granby Cubs | 38 | 11 | 3 | 0 | 0 | 5 | 1 | 0 | 8 | 1 | 2 | 2 | 2 | 0 | 0.289 | 0.409 | 0.368 | 0.778 |
| Career Totals | 113 | 22 | 3 | 0 | 0 | 6 | 4 | 0 | 19 | 2 | 2 | 5 | 2 | 0 | 0.195 | 0.276 | 0.221 | 0.498 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 Season | Granby Cubs | 7 | 25.2 | 19 | 15 | 2 | 57 | 49 | 43 | 0 | 6 | 0 | 0 | 0 | 11.73 | 2.88 |
| 2019 Season | Granby Cubs | 3 | 12.1 | 2 | 3 | 3 | 7 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 2.84 | 1.05 |
| Career Totals | 10 | 38.0 | 21 | 18 | 5 | 64 | 54 | 48 | 0 | 9 | 0 | 0 | 0 | 8.84 | 2.29 | |
Player ID = 1095