Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Season | Newington Nationals | 12 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.250 | 0.308 | 0.333 | 0.641 |
| 2015 Season | Newington Nationals | 31 | 10 | 0 | 0 | 0 | 6 | 1 | 1 | 3 | 0 | 4 | 4 | 2 | 0 | 0.323 | 0.447 | 0.323 | 0.770 |
| 2016 Season | Newington Nationals | 38 | 12 | 1 | 0 | 1 | 8 | 0 | 0 | 6 | 0 | 8 | 6 | 1 | 0 | 0.316 | 0.435 | 0.421 | 0.856 |
| 2017 Season | Newington Nationals | 28 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 7 | 5 | 0 | 0 | 0.321 | 0.345 | 0.429 | 0.773 |
| 2018 Season | Newington Nationals | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.444 | 0.286 | 0.730 |
| 2019 Season | Newington Nationals | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.571 | 0.000 | 0.571 |
| Career Totals | 119 | 36 | 3 | 1 | 1 | 19 | 4 | 1 | 17 | 0 | 20 | 20 | 3 | 0 | 0.303 | 0.415 | 0.370 | 0.785 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Season | Newington Nationals | 2 | 6.0 | 2 | 7 | 2 | 10 | 18 | 11 | 0 | 2 | 0 | 0 | 0 | 12.83 | 3.17 |
| Career Totals | 2 | 6.0 | 2 | 7 | 2 | 10 | 18 | 11 | 0 | 2 | 0 | 0 | 0 | 12.83 | 3.17 | |
Player ID = 1067