Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Season | Marlborough A's | 25 | 11 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 0 | 0.440 | 0.517 | 0.840 | 1.357 |
| 2015 Season | Marlborough A's | 37 | 14 | 2 | 0 | 5 | 4 | 1 | 0 | 0 | 2 | 14 | 7 | 1 | 0 | 0.378 | 0.500 | 0.838 | 1.338 |
| Career Totals | 62 | 25 | 3 | 0 | 8 | 8 | 1 | 0 | 0 | 2 | 27 | 12 | 1 | 0 | 0.403 | 0.507 | 0.839 | 1.346 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Season | Marlborough A's | 2 | 4.0 | 1 | 1 | 0 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 5.25 | 2.25 |
| 2015 Season | Marlborough A's | 2 | 9.0 | 4 | 0 | 0 | 14 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 5.44 | 1.56 |
| Career Totals | 4 | 13.0 | 5 | 1 | 0 | 22 | 10 | 10 | 1 | 0 | 1 | 0 | 0 | 5.38 | 1.77 | |
Player ID = 1064