Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Season | Windsor Mets | 50 | 15 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 10 | 14 | 2 | 1 | 0.300 | 0.389 | 0.440 | 0.829 |
| 2015 Season | Windsor Mets | 41 | 13 | 4 | 1 | 1 | 5 | 1 | 1 | 4 | 1 | 6 | 17 | 0 | 0 | 0.317 | 0.426 | 0.537 | 0.962 |
| 2016 Season | Windsor Mets | 38 | 19 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 14 | 1 | 0 | 0.500 | 0.548 | 0.763 | 1.311 |
| Career Totals | 129 | 47 | 10 | 2 | 4 | 11 | 3 | 1 | 6 | 3 | 23 | 45 | 3 | 1 | 0.364 | 0.448 | 0.566 | 1.013 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 Season | Windsor Mets | 3 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2016 Season | Windsor Mets | 2 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Career Totals | 5 | 8.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Player ID = 1054