Home: Marlborough A's
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|
Away: Team 14
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Boucino, Dave | 2 | 1 | 0 | 1 | 0 | 2 |
| 2 | Devanney, Chris | 2 | 1 | 1 | 0 | 0 | 2 |
| 3 | Divita, Chris n. | 3 | 1 | 0 | 0 | 0 | 1 |
| 4 | Williams, Travis | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cooke, Patrick n. | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Armatino, Phil n. | 3 | 2 | 0 | 0 | 0 | 0 |
| 7 | Longhi, Kevin | 3 | 1 | 0 | 0 | 0 | 0 |
| 8 | O Brien, Cliff | 3 | 1 | 0 | 0 | 0 | 0 |
| 9 | Lussier, Gerry n. | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Burger, Glenn | 3 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Lange, Jarrad | 6.0 | 2 | 2 | 1 | 9 | 4 | 3 | L |
Game ID = 938