Home: Marlborough A's
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 2 | Jacobson, Keith | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sciano, Paul | 2 | 2 | 1 | 0 | 0 | 1 |
| 7 | Baron, Mike | 2 | 1 | 1 | 1 | 0 | 0 |
| 11 | Loughlin, Chris | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Moleti, Dan | 3 | 1 | 1 | 2 | 0 | 1 |
| 13 | Bell, Derek | 3 | 1 | 0 | 1 | 0 | 1 |
| 14 | Echevarria, Keith | 2 | 1 | 1 | 0 | 0 | 1 |
| 15 | Mack, Danny | 3 | 0 | 1 | 0 | 0 | 0 |
| 16 | Anderson, Mike | 3 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mason, Alan | 2 | 1 | 2 | 0 | 0 | 1 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Mason, Alan | 7.0 | 7 | 3 | 1 | 7 | 4 | 1 | W |
Away: Team 27
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 3 | VanGelder, Justin | 2 | 0 | 0 | 0 | 0 | 1 |
| 4 | Handfield, Brandon | 3 | 2 | 2 | 1 | 0 | 1 |
| 6 | Noheimer, Chris | 3 | 1 | 1 | 0 | 0 | 0 |
| 7 | Noheimer, John | 2 | 0 | 0 | 0 | 0 | 1 |
| 8 | Gardner, Ryan | 3 | 2 | 0 | 2 | 0 | 1 |
| 10 | Busch, David | 4 | 1 | 0 | 0 | 0 | 0 |
| 11 | Meakem, Kevin | 3 | 1 | 0 | 1 | 0 | 1 |
| 12 | Kagerer, Joe | 4 | 0 | 0 | 0 | 0 | 0 |
| 13 | Moulin, Mike | 2 | 2 | 0 | 0 | 0 | 2 |
| 14 | Verboven, Dan | 4 | 2 | 1 | 1 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Lageman, Bill | 5.0 | 1 | 2 | 2 | 7 | 8 | 8 | L |
| Kagerer, Joe | 1.0 | 2 | 1 | 0 | 3 | 4 | 3 |
Game ID = 936