Home: Marlborough A's
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 4 | Sciano, Paul | 2 | 1 | 0 | 1 | 0 | 0 |
| 7 | Baron, Mike | 4 | 3 | 4 | 2 | 0 | 0 |
| 9 | Livingston, Dan | 2 | 0 | 0 | 0 | 1 | 0 |
| 11 | Loughlin, Chris | 1 | 0 | 1 | 1 | 0 | 0 |
| 12 | Moleti, Dan | 2 | 0 | 0 | 2 | 0 | 2 |
| 13 | Bell, Derek | 2 | 1 | 1 | 2 | 1 | 1 |
| 17 | Mason, Alan | 3 | 1 | 1 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Livingston, Dan | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Moleti, Dan | 6.0 | 4 | 5 | 1 | 9 | 4 | 4 | W |
Away: Team 27
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 4 | Handfield, Brandon | 2 | 0 | 0 | 1 | 0 | 1 |
| 6 | Noheimer, Chris | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Noheimer, John | 2 | 2 | 2 | 0 | 0 | 1 |
| 8 | Gardner, Ryan | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bentley, Richard | 3 | 1 | 0 | 1 | 0 | 0 |
| 10 | Busch, David | 4 | 1 | 1 | 0 | 0 | 0 |
| 11 | Meakem, Kevin | 2 | 0 | 0 | 0 | 0 | 1 |
| 12 | Kagerer, Joe | 3 | 1 | 0 | 0 | 0 | 1 |
| 13 | Moulin, Mike | 4 | 2 | 0 | 0 | 0 | 0 |
| 14 | Verboven, Dan | 3 | 1 | 0 | 1 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| VanGelder, Justin | 6.0 | 1 | 7 | 0 | 7 | 6 | 5 | L |
Game ID = 935