Home: Marlborough A's
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 2 | Jacobson, Keith | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Sciano, Paul | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Baron, Mike | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 | Doherty, Pat | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Loughlin, Chris | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Moleti, Dan | 2 | 1 | 0 | 1 | 0 | 0 |
| 13 | Bell, Derek | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Echevarria, Keith | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mason, Alan | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rozsa, Doug | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Livingston, Dan | 4.0 | 0 | 2 | 0 | 12 | 10 | 10 | L |
| Mason, Alan | 1.0 | 0 | 0 | 0 | 3 | 1 | 1 |
Away: Team 26
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|
Game ID = 932