CNMSBL League Banner Tipping Chair Tavern sponsor Athalonz sponsor

Home: Marlborough A's

Batting

# Player AB Hits RBI Runs SAC BB/HBP
2 Jacobson, Keith 2 1 1 1 0 0
4 Sciano, Paul 1 0 0 0 0 0
5 Evans, Kevin 0 0 0 0 0 1
7 Baron, Mike 3 2 0 2 0 0
8 Noack, John 3 0 0 0 0 0
9 Livingston, Dan 1 0 0 0 0 0
10 Doherty, Pat 3 1 2 0 0 0
11 Loughlin, Chris 2 0 1 0 1 0
12 Moleti, Dan 3 1 0 0 0 0
13 Bell, Derek 4 2 0 0 0 0
15 Mack, Danny 3 1 0 1 0 0
17 Mason, Alan 1 0 0 1 0 1
18 Rozsa, Doug 2 1 2 0 0 0
2B: Baron, Mike; Doherty, Pat; Rozsa, Doug;

Pitching

Pitcher IP K BB HBP H R ER Dec
Livingston, Dan 7.0 5 5 1 5 1 1 W
Rozsa, Doug 7.0 5 2 1 6 3 3 W

Away: Team 26

Batting

# Player AB Hits RBI Runs SAC BB/HBP

Game ID = 931