Home: Clinton Brewers
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Rodricks, Chris | 3 | 1 | 0 | 1 | 0 | 0 |
| 2 | Amaro, Jean | 2 | 1 | 0 | 1 | 0 | 1 |
| 3 | Faienza, Joseph | 2 | 1 | 0 | 2 | 0 | 0 |
| 4 | Urban, Bob | 2 | 2 | 2 | 2 | 0 | 1 |
| 5 | Fahy, Tom | 1 | 0 | 0 | 2 | 0 | 2 |
| 6 | Cruz, Nephty | 3 | 1 | 0 | 0 | 0 | 0 |
| 7 | Gould, Chris | 2 | 1 | 2 | 2 | 0 | 1 |
| 8 | Ryder, Jonathan | 2 | 1 | 0 | 2 | 0 | 0 |
| 9 | Smolko, Thomas | 3 | 2 | 6 | 1 | 0 | 0 |
| 10 | Ridley, Larry | 1 | 0 | 0 | 0 | 0 | 2 |
| 11 | Carrington, Mark | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Urban, Bob | 4.0 | 1 | 2 | 0 | 5 | 3 | 0 | W |
| Ryder, Jonathan | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | N |
Away: East Lyme Jays
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Mendez, Mauricio | 3 | 1 | 2 | 0 | 0 | 1 |
| 2 | Bowers, Michael | 3 | 1 | 0 | 0 | 0 | 0 |
| 3 | Manno, Jon M. | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Garcia, Kris | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | Bonelli, Thomas | 2 | 0 | 0 | 0 | 0 | 2 |
| 6 | Kuja, Erik | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cochrane, Rich | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Carroza, Paul | 2 | 1 | 0 | 0 | 0 | 0 |
| 9 | Catano, Victor | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | DesRosiers, Jake | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Perez, Ausberto | 2 | 1 | 1 | 1 | 0 | 0 |
Game ID = 5266