Home: East Lyme Jays
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Mendez, Mauricio | 3 | 1 | 0 | 1 | 0 | 1 |
| 2 | Bowers, Michael | 2 | 1 | 0 | 0 | 0 | 1 |
| 3 | Azevedo, Brian | 3 | 2 | 1 | 0 | 0 | 0 |
| 4 | Manno, Jon M. | 3 | 1 | 0 | 0 | 0 | 0 |
| 5 | McCall, Elijah | 3 | 1 | 0 | 0 | 0 | 0 |
| 6 | Bonelli, Thomas | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | Perez, Ausberto | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cullen, Richard | 3 | 1 | 0 | 0 | 0 | 0 |
| 9 | Kuja, Erik | 3 | 1 | 0 | 0 | 0 | 0 |
| 10 | Cochrane, Rich | 3 | 3 | 0 | 0 | 0 | 0 |
| 11 | Carroza, Paul | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | Catano, Victor | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | DesRosiers, Jake | 2 | 0 | 0 | 1 | 0 | 1 |
| 14 | Cafaro, Ryan | 2 | 2 | 0 | 1 | 0 | 0 |
| 15 | Schneider, Alan | 2 | 0 | 0 | 0 | 0 | 0 |
Away: Clinton Brewers
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Rodricks, Chris | 2 | 1 | 1 | 3 | 0 | 3 |
| 2 | Amaro, Jean | 4 | 2 | 4 | 1 | 0 | 0 |
| 3 | Faienza, Joseph | 3 | 1 | 0 | 2 | 0 | 2 |
| 4 | Trimarchi, Joseph | 1 | 1 | 1 | 0 | 0 | 0 |
| 5 | Gould, Chris | 5 | 0 | 1 | 0 | 0 | 0 |
| 6 | Sturtevant, Hazen | 4 | 2 | 1 | 1 | 0 | 1 |
| 7 | Rosenthal, Steve | 3 | 1 | 1 | 1 | 0 | 2 |
| 8 | Darling, Michael | 4 | 3 | 0 | 2 | 0 | 0 |
| 9 | Orsag, Michael | 2 | 1 | 1 | 2 | 1 | 2 |
| 10 | Jeski, Frank | 3 | 1 | 1 | 2 | 0 | 1 |
| 11 | Ridley, Larry | 3 | 1 | 2 | 3 | 0 | 1 |
| 12 | Urban, Bob | 4 | 3 | 4 | 3 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Trimarchi, Joseph | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | N |
| Jeski, Frank | 1.0 | 1 | 1 | 1 | 3 | 2 | 2 | N |
| Urban, Bob | 5.0 | 3 | 1 | 0 | 7 | 3 | 1 | W |
Game ID = 5223